Top Strike Rates min: 10wkts 20ov's
1Inns, All Grades, New Zealand Vs Australia, 20-Jun-1973 to 24-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 K A Ramel NZ 18 76.0 3 349 13 3-26 35.08
2 H M Tiffen NZ 50 95.0 8 442 16 4-43 35.62
3 L-M M Tahuhu NZ 9 64.0 5 278 10 3-34 38.40
4 A E Satterthwaite NZ 32 77.2 1 439 12 3-18 38.67
5 K L Pulford NZ 16 99.2 7 437 15 3-32 39.73
6 S.J. Tsukigawa NZ 20 133.0 7 617 19 4-43 42.00
7 N M Williams NZ 14 102.5 19 336 14 3-37 44.07
8 KM Keenan(Withers) NZ 21 196.0 23 645 26 4-11 45.23
9 L E Milliken NZ 16 124.0 13 555 16 3-45 46.50
10 S.W. Bates NZ 23 94.1 4 495 12 3-40 47.08
11 H M Watson NZ 33 214.2 34 727 27 3-14 47.63
12 EC Drumm NZ 44 138.0 28 428 16 4-31 51.75
13 K V Gunn NZ 26 269.5 53 712 31 5-22 52.23
14 J E Harris NZ 25 242.4 53 722 27 4-33 53.93
15 N J Browne NZ 53 305.2 18 1373 33 2-19 55.52
16 A L Watkins(Mason) NZ 47 352.4 33 1468 37 4-33 57.19
17 J A Turner NZ 17 152.3 14 470 16 3-35 57.19
18 B H McNeill NZ 12 101.0 11 391 10 2-42 60.60
19 B Legg NZ 11 123.2 31 289 12 2-21 61.67
20 C M Nicholson NZ 15 125.4 17 415 12 2-23 62.83
21 S F M Devine NZ 30 223.3 19 1007 21 2-19 63.86
22 R Steele NZ 12 119.0 23 341 11 2-27 64.91
23 C A Campbell NZ 37 342.4 53 1072 30 2-9 68.53
24 R J Pullar NZ 19 172.5 19 644 13 2-30 79.77
25 D A Hockley NZ 51 139.4 14 529 10 3-49 83.80

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.